All Guides
Price Time Marker
Mark significant price/time points on your chart with customizable arrow shapes, labels, OHLC data display, timestamps, and optional vertical lines cutting across the chart.
On this page
01 — Arrow Appearance
Choose from 6 marker shapes, configure size, color, opacity, and outline.
| Property | Default | Description |
|---|---|---|
| Marker Type | OutlineArrow | Shape of the marker. See arrow types below. |
| Up Arrow Color | Black | Fill color for up-direction markers. |
| Down Arrow Color | Black | Fill color for down-direction markers. |
| Arrow Size | 20 | Marker size in pixels (5–100). |
| Arrow Opacity | 100 | Marker opacity (0–100). |
| Show Outline | true | Draw an outline around the marker. |
| Outline Color | Black | Outline stroke color. |
| Outline Width | 1 | Outline thickness (1–5). |
| Arrow Offset | 35 | Vertical distance from the bar (in pixels) to place the marker (0–50). |
Arrow Direction
- Up
- Down
Arrow Types
- FilledArrow
- OutlineArrow
- Triangle
- Chevron
- Circle
- Diamond
02 — Label
A text label displayed next to the marker.
| Property | Default | Description |
|---|---|---|
| Show Label | true | Toggle label visibility. |
| Label Text | "" | Custom text to display. |
| Font Size | 11 | Label font size (8–36). |
| Label Color | Black | Label text color. |
03 — Time Display
| Property | Default | Description |
|---|---|---|
| Show Time | true | Display the timestamp of the marked bar. |
04 — OHLC Data
Show the candle's Open, High, Low, Close values at the marked bar.
| Property | Default | Description |
|---|---|---|
| Show Open | true | Display the Open price. |
| Show High | true | Display the High price. |
| Show Low | true | Display the Low price. |
| Show Close | true | Display the Close price. |
05 — Vertical Line
Draw a full-height vertical line at the marker's time, useful for marking session boundaries or key events.
| Property | Default | Description |
|---|---|---|
| Show Vertical Line | false | Toggle the vertical line. |
| Vertical Line Color | Gray | Line color. |
| Vertical Line Width | 1 | Line thickness (1–5). |
| Vertical Line Opacity | 70 | Line opacity (0–100). |