All Guides
Line Tool
Draw bullish or bearish horizontal price levels with customizable price labels, ticks-away readout, custom text templates, auto-extend to session end, and Pushover alerts when price reaches the level.
On this page
01 — Line Appearance
Style the horizontal line — separate colors for bullish and bearish levels, width, opacity, and dash style.
| Property | Default | Description |
|---|---|---|
| Bullish Line Color | Sienna | Line color for bullish levels. |
| Bearish Line Color | Sienna | Line color for bearish levels. |
| Line Width | 2 | Line thickness in pixels (1–10). |
| Line Opacity | 100 | Line opacity (0–100). |
| Line Style | Dash | Dash pattern for the line. See dash styles below. |
Line Type
- None
- Bullish
- Bearish
Dash Styles
- Solid
- Dash
- Dot
- DashDot
- DashDotDot
Source Level (snap anchor)
- High
- UpperBody
- LowerBody
- Low
- Close
- Open
02 — Price Label
Display the price value directly on the line.
| Property | Default | Description |
|---|---|---|
| Show Price Label | true | Toggle price label visibility. |
| Price Format | FullPrice | How the price is displayed. See format options below. |
| Placement | Right | Where the price label appears. See placement options below. |
| Font Size | 12 | Font size (8–36). |
| Text Color | Black | Price label color. |
Price Formats
- FullPrice
- LastTwoDigits
- LastThreeDigits
- LastFourDigits
- TicksFromCurrent
Text Placement
- Left
- Center
- Right
- AboveLeft
- AboveCenter
- AboveRight
- BelowLeft
- BelowCenter
- BelowRight
03 — Custom Text
| Property | Default | Description |
|---|---|---|
| Custom Label | "" | Free text appended alongside the price label. Supports template placeholders. |
04 — Text Templates
10 template slots for dynamic label construction.
| Placeholder | Description |
|---|---|
{direction} | Bullish, Bearish, or None |
{price} | Level price |
{ticks} | Ticks from current price |
{interval} | Chart interval |
{date} | Date drawn |
{time} | Time drawn |
05 — Ticks Away
Show a live readout of how many ticks the current price is from this level.
| Property | Default | Description |
|---|---|---|
| Show Ticks Away | false | Toggle the ticks-away display. |
| Ticks Away Font Size | 11 | Font size for the readout (8–36). |
06 — Alerts
| Property | Default | Description |
|---|---|---|
| Enable Alert | false | Enable real-time price monitoring. |
| Alert Sound | Alert1 | Built-in NinjaTrader alert sound to play. |
| Alert Title | "" | Alert window title. |
| Alert Message | "" | Alert body text. |
| Use Pushover | false | On/Off. Send push notifications via Pushover when the alert fires. |
| Pushover User Key | "" | Your Pushover user key (from pushover.net). |
| Pushover API Token | "" | Your Pushover API token. |
| Pushover Sound | pushover | Notification sound on your device. See sound options below. |
| Custom Sound Name | "" | Name of a custom sound uploaded to your Pushover account. |
07 — Behavior
| Property | Default | Description |
|---|---|---|
| Auto Extend | true | Extend the line to the latest bar as new bars form. |
| Extend to Session End | true | Snap the right edge to the session end. |
| Anchor Size | 3 | Drag handle size (3–15). |